Residential | |||||
Month | CNP | ONC | AEPC | AEPN | TNMP |
Mar 2021 | $0.119 | $0.118 | $0.124 | $0.116 | $0.130 |
Apr 2021 | |||||
May 2021 | |||||
Jun 2021 | |||||
Jul 2021 | |||||
Aug 2021 | |||||
Sep 2021 | |||||
Oct 2021 | |||||
Nov 2021 | |||||
Dec 2021 |
Small Commercial | |||||
Month | CNP | ONC | AEPC | AEPN | TNMP |
Mar 2021 | $0.111 | $0.121 | $0.127 | $0.110 | $0.152 |
Apr 2021 | |||||
May 2021 | |||||
Jun 2021 | |||||
Jul 2021 | |||||
Aug 2021 | |||||
Sep 2021 | |||||
Oct 2021 | |||||
Nov 2021 | |||||
Dec 2021 |
Disclaimer:
Pricing for TX Breeze Flex is based on 1,000 kWh average usage per month.
Your average price for electricity service will vary according to your usage for the month.
Please see your Electricity Facts Label (EFL) for other pricing information.