Rhythm Variable Pricing History

 

Residential ($/kWh)
Month CNP ONC AEPC AEPN TNMP
May 2022 $0.243 $0.242 $0.250 $0.246 $0.243
June 2022 $0.239 $0.232 $0.240 $0.236 $0.244
July 2022 $0.239 $0.232 $0.240 $0.236 $0.244
Aug 2022 $0.239 $0.232 $0.240 $0.236 $0.244
Sept 2022 $0.239 $0.232 $0.240 $0.236 $0.244
Oct 2022 $0.239 $0.232 $0.240 $0.236 $0.244
Nov 2022 $0.230 $0.225 $0.228 $0.229 $0.244
Dec 2022 $0.230 $0.225 $0.228 $0.229 $0.244
Jan 2023 $0.230 $0.225 $0.228 $0.229

$0.244

Feb 2023 $0.230 $0.225 $0.228 $0.229

$0.244

Mar 2023

$0.230 $0.225 $0.228 $0.229

$0.244

April 2023 $0.230 $0.225 $0.228 $0.229

$0.244

May 2023 $0.230 $0.225 $0.228 $0.229

$0.244

June 2023 $0.230 $0.225 $0.228 $0.229

$0.244

 

Small Commercial ($/kWh)
Month CNP ONC AEPC AEPN TNMP
May 2022 $0.243 $0.242 $0.250 $0.246 $0.243
June 2022 $0.239 $0.232 $0.240 $0.236 $0.244
July 2022 $0.239 $0.232 $0.240 $0.236 $0.244
Aug 2022 $0.239 $0.232 $0.240 $0.236 $0.244
Sept 2022 $0.239 $0.232 $0.240 $0.236 $0.244
Oct 2022 $0.239 $0.232 $0.240 $0.236 $0.244
Nov 2022 $0.230 $0.225 $0.228 $0.229 $0.244
Dec 2022 $0.230 $0.225 $0.228 $0.229 $0.244
Jan 2023 $0.230 $0.225 $0.228 $0.229

$0.244

Feb 2023 $0.230 $0.225 $0.228 $0.229

$0.244

Mar 2023

$0.230 $0.225 $0.228 $0.229

$0.244

April 2023 $0.230 $0.225 $0.228 $0.229

$0.244

May 2023 $0.230 $0.225 $0.228 $0.229

$0.244

June 2023 $0.230 $0.225 $0.228 $0.229

$0.244

 

Disclaimer:

Pricing is based on 1,000 kWh average usage per month.
Your average price for electricity service will vary according to your usage for the month.
Please see your Electricity Facts Label (EFL) for other pricing information.

Was this article helpful?
6 out of 9 found this helpful