Residential ($/kWh) | |||||
Month | CNP | ONC | AEPC | AEPN | TNMP |
Mar 2021 | $0.119 | $0.118 | $0.124 | $0.116 | $0.130 |
Apr 2021 | $0.119 | $0.118 | $0.124 | $0.116 | $0.130 |
May 2021 | $0.119 | $0.118 | $0.124 | $0.116 | $0.130 |
Jun 2021 | $0.137 | $0.138 | $0.142 | $0.134 | $0.148 |
Jul 2021 | $0.137 | $0.138 | $0.142 | $0.134 | $0.148 |
Aug 2021 | $0.137 | $0.138 | $0.142 | $0.134 | $0.148 |
Sep 2021 | $0.165 | $0.160 | $0.166 | $0.162 | $0.174 |
Oct 2021 | $0.165 | $0.160 | $0.166 | $0.162 | $0.174 |
Nov 2021 | $0.177 | $0.164 | $0.173 | $0.157 | $0.169 |
Dec 2021 | $0.177 | $0.164 | $0.173 | $0.157 | $0.169 |
Jan 2022 | $0.177 | $0.164 | $0.173 | $0.157 | $0.169 |
Feb 2022 | $0.177 | $0.164 | $0.173 | $0.157 | $0.169 |
Mar 2022 | $0.177 | $0.164 | $0.173 | $0.157 | $0.169 |
Small Commercial ($/kWh) | |||||
Month | CNP | ONC | AEPC | AEPN | TNMP |
Mar 2021 | $0.111 | $0.121 | $0.127 | $0.110 | $0.152 |
Apr 2021 | $0.111 | $0.121 | $0.127 | $0.110 | $0.152 |
May 2021 | $0.111 | $0.121 | $0.127 | $0.110 | $0.152 |
Jun 2021 | $0.117 | $0.124 | $0.132 | $0.117 | $0.152 |
Jul 2021 | $0.117 | $0.124 | $0.132 | $0.117 | $0.152 |
Aug 2021 | $0.117 | $0.124 | $0.132 | $0.117 | $0.152 |
Sep 2021 | $0.131 | $0.139 | $0.148 | $0.138 | $0.166 |
Oct 2021 | $0.131 | $0.139 | $0.148 | $0.138 | $0.166 |
Nov 2021 | $0.131 | $0.139 | $0.148 | $0.138 | $0.166 |
Dec 2021 | $0.131 | $0.139 | $0.148 | $0.138 | $0.166 |
Jan 2022 | $0.131 | $0.139 | $0.148 | $0.138 | $0.166 |
Feb 2022 | $0.131 | $0.139 | $0.148 | $0.138 | $0.166 |
Mar 2022 | $0.131 | $0.139 | $0.148 | $0.138 | $0.166 |
Disclaimer:
Pricing is based on 1,000 kWh average usage per month.
Your average price for electricity service will vary according to your usage for the month.
Please see your Electricity Facts Label (EFL) for other pricing information.